Sélectionner une page

Résidence Concordia VEFA – Le robert

Située à l’orée du centre ville, cette résidence neuve à taille humaine et à l’architecture contemporaine, se compose de 58 logements répartis sur 4 étages avec ascenseur.

Déclinés du T2 au T5 , les appartements sont spacieux, lumineux et fonctionnels. Dans un cadre naturel apaisant, vous apprécierez le confort des appartements aménagés de cuisines et salles d’eau équipées et les agréables prolongements extérieurs : jardins privatifs, balcons et terrasses. La résidence jouit de places de parking. Cette résidence offre également des prestations de sécurité tels que interphone, porte d’accès sécurisée par immeuble.

Table des lots

wdt_ID Lot Niveau Hall Type Chambres Habitable Terrasse Totale S. Jardin Jardin Jardin Parking Prix Aides Prix TTC Statuts PLAN
1 LOT 01 RDC T2 1 41,78 6,64 48,42 0,00 NON NON 1 178 956 € 43 656 € 135.300 Disponible
2 LOT 02 RDC T3 2 57,99 16,71 74,70 14,00 OUI 14 m2 1 244 039 € 64 908 € 179.132 Disponible
3 LOT 03 RDC T4 3 78,73 14,49 93,22 18,27 OUI 18,27 m2 1 264 155 € 83 607 € 180.548 Vendu
4 LOT 04 RDC T2 1 47,31 4,69 52,00 7,28 OUI 7,28 m2 1 195 849 € 46 884 € 148.965 Disponible
5 LOT 05 RDC T3 2 76,34 7,68 84,02 6,08 OUI 6,08 m2 1 244 132 € 75 754 € 168.378 Disponible
6 LOT 06 RDC T 2 1 48,36 13,76 62,12 12,29 OUI 12,29 m2 1 205 157 € 56 009 € 149.148 Disponible
7 LOT 07 RDC T3 2 64,42 12,70 77,12 20,01 OUI 20,01 m2 1 239 381 € 69 533 € 169.848 Disponible
8 LOT 08 RDC T2 1 57,27 16,28 73,55 32,10 OUI 32,1 m2 1 228 935 € 0 € 228.935 Disponible
9 LOT 09 RDC T3 2 77,11 15,13 92,24 41,61 OUI 41,61 m2 1 259 964 € 82 147 € 177.818 Disponible
10 LOT 10 RDC T3 2 79,16 15,61 94,77 43,46 OUI 43,46 m2 1 266 621 € 83 995 € 182.627 Disponible
11 LOT 11 RDC T2 1 45,70 11,12 56,82 70,96 OUI 70,96 m2 1 189 632 € 51 230 € 138.402 Disponible
12 LOT 12 RDC T2 1 42,03 4,83 46,86 17,99 OUI 17,99 m2 1 175 585 € 42 250 € 133.335 Disponible
13 LOT 13 1er Etage T2 1 41,78 6,64 48,42 0,00 NON NON 1 178 956 € 43 656 € 135.300 Disponible
14 LOT 14 1er Etage T3 2 57,99 16,71 74,70 0,00 NON NON 1 244 039 € 64 908 € 179.132 Disponible
15 LOT 15 1er Etage T 4 3 78,73 14,49 93,22 0,00 NON NON 1 300 913 € 0 € 300.913 Disponible
16 LOT 16 1er Etage T3 2 61,84 9,44 71,28 0,00 NON NON 1 305 739 € 72 779 € 232.960 Disponible
17 LOT 17 1er Etage T3 2 76,34 7,68 84,02 0,00 NON NON 1 244 132 € 75 754 € 168.378 Disponible
18 LOT 18 1er Etage T2 1 48,36 13,76 62,12 0,00 NON NON 1 149 148 € 0 € 149.148 Disponible
19 LOT 19 1er Etage T3 2 64,42 12,70 77,12 0,00 NON NON 1 239 381 € 69 533 € 169.848 Disponible
20 LOT 20 1er Etage T 4 3 80,65 16,28 96,93 0,00 NON NON 1 271 797 € 85 338 € 186.459 Disponible
21 LOT 21 1er Etage T3 2 77,11 15,18 92,29 0,00 NON NON 1 260 017 € 82 147 € 177.870 Disponible
22 LOT 22 1er Etage T3 2 79,16 15,61 94,77 0,00 NON NON 1 266 621 € 83 995 € 182.627 Disponible
23 LOT 23 1er Etage T2 1 45,70 11,12 56,82 0,00 NON NON 1 189 632 € 51 230 € 138.402 Disponible
24 LOT 24 1er Etage T2 1 42,03 4,83 46,86 0,00 NON NON 1 175 585 € 42 250 € 133.335 Disponible
25 LOT 25 2ème Etage T2 1 41,78 6,64 48,42 0,00 NON NON 1 178 956 € 43 656 € 135.300 Disponible
26 LOT 26 2ème Etage T3 2 57,99 16,71 74,70 0,00 NON NON 1 244 039 € 64 908 € 179.132 Disponible
27 LOT 27 2ème Etage T4 3 78,73 14,49 93,22 0,00 NON NON 2 264 155 € 83 607 € 180.548 Disponible
28 LOT 28 2ème Etage T3 2 61,84 9,44 71,28 0,00 NON NON 1 214 056 € 64 267 € 149.789 Vendu
29 LOT 29 2ème Etage T3 2 76,34 7,68 84,02 0,00 NON NON 1 244 132 € 75 754 € 168.378 Disponible
30 LOT 30 2ème Etage T2 1 48,36 13,76 62,12 0,00 NON NON 1 205 157 € 56 009 € 149.148 Disponible
31 LOT 31 2ème Etage T3 2 64,42 12,70 77,12 0,00 NON NON 1 239 381 € 69 533 € 169.848 Disponible
32 LOT 32 2ème Etage T4 3 80,65 16,28 96,93 0,00 NON NON 1 271 797 € 85 338 € 186.459 Disponible
33 LOT 33 2ème Etage T3 2 77,11 15,18 92,29 0,00 NON NON 1 260 017 € 82 147 € 177.870 Disponible
34 LOT 34 2ème Etage T3 2 79,16 15,61 94,77 0,00 NON NON 1 266 621 € 83 995 € 182.627 Disponible
35 LOT 35 2ème Etage T2 1 45,70 11,12 56,82 0,00 NON NON 1 189 632 € 51 230 € 138.402 Disponible
36 LOT 36 2ème Etage T2 1 42,03 4,83 46,86 0,00 NON NON 1 175 585 € 42 250 € 133.335 Disponible
37 LOT 37 3ème Etage T2 1 41,78 6,64 48,42 0,00 NON NON 1 178 956 € 43 656 € 135.300 Disponible
38 LOT 38 3ème étage T3 2 57,99 16,71 74,70 0,00 NON NON 1 244 039 € 64 908 € 179.132 Disponible
39 LOT 39 3ème étage T4 3 78,73 14,49 93,22 0,00 NON NON 2 264 155 € 83 607 € 180.548 Disponible
40 LOT 40 3ème étage T3 2 61,84 9,44 71,28 0,00 NON NON 1 214 056 € 64 267 € 149.789 Vendu
41 LOT 41 3ème étage T3 2 76,34 7,68 84,02 0,00 NON NON 1 244 132 € 75 754 € 168.378 Disponible
42 LOT 42 3ème étage T2 1 48,36 13,76 62,12 0,00 NON NON 1 205 157 € 56 009 € 149.148 Disponible
43 LOT 43 3ème étage T3 2 64,42 12,70 77,12 0,00 NON NON 1 239 381 € 69 533 € 169.848 Disponible
44 LOT 44 3ème étage T4 3 80,65 16,28 96,93 0,00 NON NON 1 271 797 € 85 338 € 186.459 Disponible
45 LOT 45 3ème étage T3 2 77,11 15,18 92,29 0,00 NON NON 1 260 017 € 82 147 € 177.870 Disponible
46 LOT 46 3ème étage T3 2 79,16 15,61 94,77 0,00 NON NON 1 266 621 € 83 995 € 182.627 Disponible
47 LOT 47 3ème étage T2 1 45,70 11,12 56,82 0,00 NON NON 1 189 632 € 51 230 € 138.402 Disponible
48 LOT 48 3ème étage T2 1 42,03 4,83 46,86 0,00 NON NON 1 175 585 € 42 250 € 133.335 Disponible
49 LOT 49 4ème étage DATION T5 4 177,92 35,03 212,95 0,00 NON NON 2 470 000 € 0 € 532.375 Vendu
50 LOT 50 4ème étage T3 2 61,86 9,47 71,31 0,00 NON NON 1 214 083 € 64 294 € 149.789 Vendu
51 LOT 51 4ème étage T3 2 76,34 7,68 84,02 0,00 NON NON 1 244 132 € 75 754 € 168.378 Disponible
52 LOT 52 4ème étage T2 1 48,36 13,76 62,12 0,00 NON NON 1 205 157 € 56 009 € 149.148 Disponible
53 LOT 53 4ème étage T3 2 64,42 12,70 77,12 0,00 NON NON 1 239 381 € 69 533 € 169.848 Disponible
54 LOT 54 4ème étage T4 3 80,65 16,28 96,93 0,00 NON NON 2 271 797 € 85 338 € 186.459 Disponible
55 LOT 55 4ème étage T3 2 77,11 15,18 92,29 0,00 NON NON 1 260 017 € 82 147 € 177.870 Disponible
56 LOT 56 4ème étage T3 2 79,16 15,61 94,77 0,00 NON NON 1 266 621 € 83 995 € 182.627 Disponible
57 LOT 57 4ème étage T2 1 45,70 11,12 56,82 0,00 NON NON 1 189 632 € 51 230 € 138.402 Disponible
58 LOT 58 4ème étage T2 1 42,03 4,83 46,86 0,00 NON NON 1 175 585 € 42 250 € 133.335 Disponible
Chambres Jardin Prix TTC Statuts